Board of Directors
Name | Position |
---|---|
Frank Williams (22) | President |
Ken Berrier (21) | Vice President |
Debbie Noah (22) | Secretary |
John Little (21) | Treasurer |
Mark Reece (22) | Board Member |
Mike Williams (21) | Board Member |
Scott Bennett (22) | Board Member |
John Briggs (21) | Board Member |
Sam Osborne (22) | Board Member |
Dale Hissim (21) | Board Member |
Auxiliary
Name |
---|
Debbie James |
Teresa Little |
Rachel Madsen |
Piper Mills |
Carolyn Parks |
Sherri Routh |
Anna Smith |
Volunteers
Name | Rank |
---|---|
Bobby Mills | Firefighter/EMT |
Charles Little | Firefighter/EMT |
Chris Swaim | Lieutenant |
Courtney Troutman | Firefighter |
Daniel Henderson | Deputy Chief |
Dennis Willard | EMT |
Donna Willard | EMT |
Dustin Butner | Captain |
Jason Ball | Firefighter |
John Little | Captain |
Ken Berrier | Safety Officer |
Larry James | Firefighter/EMT |
Mason Smith | Firefighter |
Patrick Servey | Lieutenant |
Preston Mills | Firefighter |
Sanford Hall | Support |
Scott Routh | Fire Chief |
Timothy Flinn | Assistant Chief |
Tyler Hennings | Firefighter |
Zack Hanson | Firefighter |
Josh Stanley | Firefighter/MR |
Part-Time Employees
Amber Myers |
Jonathan Goode |
David Medlin |
Doug Powell |
Cody Monaco |
Brandon Swaim |
Michael Kessel |
Andrew Bridges |
Explorers
Name |